<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Search Engines //</title>
	<atom:link href="http://megabluewave.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://megabluewave.com/blog</link>
	<description>Search Informed Marketing :: Search Engine News - Optimization - Marketing :: Online Presence</description>
	<lastBuildDate>Fri, 13 Mar 2009 00:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing Interactive Web Works &#8211; a Social Media Agency</title>
		<link>http://megabluewave.com/blog/archives/366</link>
		<comments>http://megabluewave.com/blog/archives/366#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:56:01 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/366</guid>
		<description><![CDATA[We launched Interactive Web Works In December of 2008. Today, two and a half months later, we are a full time agency for Social Media marketing, SEO, web design, lead generation, online strategy and other internet marketing services. Come and visit the new agency&#8217;s website. Check out our portfolio. If you need any services or [...]]]></description>
			<content:encoded><![CDATA[<p>We launched <a href="http://www.interactivewebworks.com">Interactive Web Works</a> In December of 2008. Today, two and a half months later, we are a full time agency for Social Media marketing, SEO, web design, lead generation, online strategy and other internet marketing services. </p>
<p><a href='http://www.interactivewebworks.com' title='Social Media Agency logo link'><img src='http://megabluewave.com/blog/wp-content/uploads/2009/03/logoblackcom.jpg' alt='Social Media Agency logo image' /></a></p>
<p>Come and visit the new agency&#8217;s website. Check out our <a href="http://www.interactivewebworks.com/portfolio.php">portfolio</a>. If you need any services or know of someone who does, we would appreciate your referral. </p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/366/feed</wfw:commentRss>
		<slash:comments>798</slash:comments>
		</item>
		<item>
		<title>Big Ecommerce Conference Contest</title>
		<link>http://megabluewave.com/blog/archives/364</link>
		<comments>http://megabluewave.com/blog/archives/364#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:10:45 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/364</guid>
		<description><![CDATA[&#8220;Get Elastic&#8221; blog has a cool contest where you can win tickets to one of the three conferences: Shop.org Annual Summit 2008 Online Market World Search Marketing Expo (SMX East) For details how to enter see their &#8220;Big Ecommerce Conference Contest&#8221; post. I hope to win the &#8220;Online Market World&#8221; tickets.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Get Elastic&#8221; blog has a cool contest where you can win tickets to one of the three conferences:</p>
<ul>
<li><a href="http://www.shop.org/web/summit08"><font color="#0063dc">Shop.org Annual Summit 2008</font></a></li>
<li><a href="http://www.onlinemarketworld.com/"><font color="#0063dc">Online Market World</font></a></li>
<li><a href="http://www.searchmarketingexpo.com/east/"><font color="#0063dc">Search Marketing Expo (SMX East)</font></a></li>
</ul>
<p>For details how to enter see their &#8220;<a href="http://www.getelastic.com/ecommerce-conference-contest/">Big Ecommerce Conference Contest</a>&#8221; post. I hope to win the &#8220;Online Market World&#8221; tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/364/feed</wfw:commentRss>
		<slash:comments>434</slash:comments>
		</item>
		<item>
		<title>Let Your Worries Go</title>
		<link>http://megabluewave.com/blog/archives/362</link>
		<comments>http://megabluewave.com/blog/archives/362#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:48:13 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/362</guid>
		<description><![CDATA[One of the Northwestern Mutual projects I work on is Let Your Worries Go campaign. It is a fun project which caught a nice online viral buzz. The idea behind it is more grandeur than just a fun, highly interactive online experience. In this online experience you can virtually get rid of your worries by [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-family: Georgia"><a href="http://letyourworriesgo.com"><img src="http://megabluewave.com/blog/wp-content/uploads/2008/08/cats.jpg" alt="Let Your Worries Go" title="Let Your Worries Go" align="left" border="0" vspace="5" /></a>One of the Northwestern Mutual projects I work on is <a href="http://www.letyourworriesgo.com">Let Your Worries Go</a> campaign. It is a fun project which caught a nice online viral buzz. The idea behind it is more grandeur than just a fun, highly interactive online experience. In this online experience you can virtually get rid of your worries by launching those using different vehicles. In addition to your personal financial worries, you can choose to launch societal worries like world hunger, natural disasters, illness, and health and fitness. </span></p>
<p align="left"><span style="font-family: Georgia">So, what&#8217;s the grandeur idea? </span></p>
<p align="left"><span style="font-family: Georgia"></span><span style="font-family: Georgia">Northwestern Mutual Foundation will distribute <strong>$1,000,000</strong> to causes that address your societal worries. The more times your worry is selected between now and </span><date year="2008" day="31" month="12"></date><span style="font-family: Georgia">December 31, 2008</span><span style="font-family: Georgia">, the more money the related cause will receive. Selected causes are listed on <a href="http://www.letyourworriesgo.com/foundation/NorthwesternMutualFoundation.html">this page</a>. </span></p>
<p align="left"><span style="font-family: Georgia">Please let me know what you think! </span></p>
<p><span style="font-family: Georgia"></span></p>
<p align="left"><span style="font-family: Georgia"></span><span style="font-family: Georgia"><em>We were just recently nominated for 2008 Adweek Buzz Awards. If you like this project you can cast your </em><a href="http://www.adweekbuzz.com/bin/Rate?image_id=1000801239"><em>vote here</em></a><em>. You will need to register with an email address only.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/362/feed</wfw:commentRss>
		<slash:comments>1422</slash:comments>
		</item>
		<item>
		<title>SEO 2.0 for Web 2.0 Sites &#8211; Live Blogging from SMX West</title>
		<link>http://megabluewave.com/blog/archives/361</link>
		<comments>http://megabluewave.com/blog/archives/361#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:05:39 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/361</guid>
		<description><![CDATA[Ajax is bad for SEO just like Flash and HTML frames. User generated media is good for SEO. Build links, even if its &#8220;one page &#8211; one link.&#8221; &#8211; Mikkel deMib Svendsen More coverage from Search Engine Roundtable &#8211; (if you haven&#8217;t noticed yet, I love these guys from NYC)]]></description>
			<content:encoded><![CDATA[<p>Ajax is bad for SEO just like Flash and HTML frames. User generated media is good for SEO.  Build links, even if its &#8220;one page &#8211; one link.&#8221; &#8211; <a href="http://www.demib.dk/smx-microsoft-754.html">Mikkel deMib Svendsen</a></p>
<p>More coverage from <a href="http://www.seroundtable.com/archives/016391.html">Search Engine Roundtable</a> &#8211; (if you haven&#8217;t noticed yet, I love these guys from NYC)</p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/361/feed</wfw:commentRss>
		<slash:comments>599</slash:comments>
		</item>
		<item>
		<title>Search 4.0: Personalized Search &#8211; Live Blogging from SMX West</title>
		<link>http://megabluewave.com/blog/archives/360</link>
		<comments>http://megabluewave.com/blog/archives/360#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:22:14 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/360</guid>
		<description><![CDATA[From General Search, to Vertical Search, to Blended Search, to Custom Search &#8211; search landscape is constantly evolving and including more new ways to expose the web properties to the searchers. Right now at the SMX West search marketing Expo and conference the panel composed of Google, Yahoo and Eurekster representatives are discussing the next [...]]]></description>
			<content:encoded><![CDATA[<p>From General Search, to Vertical Search, to Blended Search, to Custom Search &#8211; search landscape is constantly evolving and including more new ways to expose the web properties to the searchers.</p>
<p>Right now at the SMX West search marketing Expo and conference the panel composed of Google, Yahoo and Eurekster  representatives are discussing the next generation of search &#8211; Personalized Search.</p>
<p>Some of the points are: content is king (deep and fresh), enabling search history (Google) allows the search engines to establish a relation between what you search and what you mean. E.G. a search for a &#8220;jaguar&#8221; are you interested in  a big cat or a car. When you click on a link talking about a big cat, the next time you look for anything jaguar related they will know to serve you more of the animal websites rather than cars.</p>
<p>A challenge is to not show you info you don&#8217;t need anymore.  Once you buy a diamond for your fiance you don&#8217;t need any more engagement rings, or diamonds for at least a while (until some significant anniversary). In this case you need to go to your search history and just delete that entry so that no more diamonds are served.</p>
<p>Eurekster mentioned Swicki: Social Search Widget and Social Search: Search Media meets search (swicki).</p>
<p>Eurekster mentioned some challenges: trusted relationships, expert source, how to effectively apply the social graph to search? high quality content (UCG),  feedback loops.</p>
<p>Once again for detail coverage of this Barry posted on <a href="http://www.seroundtable.com/archives/016384.html">SERoundtable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/360/feed</wfw:commentRss>
		<slash:comments>578</slash:comments>
		</item>
		<item>
		<title>Blended Search &#8211; the next BIG thing in SEO &#8211; live blogging from SMX West.</title>
		<link>http://megabluewave.com/blog/archives/358</link>
		<comments>http://megabluewave.com/blog/archives/358#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:01:36 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/358</guid>
		<description><![CDATA[In today&#8217;s keynote speech, Danny Sullivan reminded us his prediction from December of 2003 of &#8220;invisible tabs&#8221; on the search pages, where vertical search results will be considered highly relevant and included in the search results. I am currently attending &#8220;Local Search &#38; Blended Results&#8221; sessions of SMX West. Local search results are being blended [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s keynote speech, Danny Sullivan reminded us his prediction from December of 2003 of &#8220;invisible tabs&#8221; on the search pages, where vertical search results will be considered highly relevant and included in the search results.</p>
<p><a href="http://megabluewave.com/blog/wp-content/uploads/2008/02/localsearch.jpg" title="localsearch.jpg"><img src="http://megabluewave.com/blog/wp-content/uploads/2008/02/localsearch.thumbnail.jpg" alt="picture of blended search" title="picture of blended search" align="left" border="0" hspace="10" /></a>I am currently attending &#8220;Local Search &amp; Blended Results&#8221; sessions of SMX West. Local search results are being blended into web search results. This changes the desired &#8220;number one position&#8221; rules on the search engine results page (SERP).</p>
<p>So, what does it mean to be number one on the search result page? It is not just a web page of your site only anymore. Click on the image in this post to see that the number one position of the organic results is not even showing up in the first page on my screen. It is right below the fold. Sponsored ads and the local business results with a map occupy the entire screen.</p>
<p>It is a blending of all your digital properties, like: news, images, video, blogs, music, shopping, products, cars, etc&#8230; If you want to optimize the traffic from the search engines you need to start incorporating optimization techniques for all, or some of these &#8220;vertical search&#8221; categories. For latest tips on optimizing images and video see a post from the previous session written by <a href="http://www.seroundtable.com/archives/016363.html">SEO Roundtable</a>.</p>
<p>A great capture of more details from this sessions is done by <a href="http://www.seroundtable.com/archives/016367.html">Barry on his post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/358/feed</wfw:commentRss>
		<slash:comments>558</slash:comments>
		</item>
		<item>
		<title>Live Blogging from SMX West &#8211; Yahoo Open Search</title>
		<link>http://megabluewave.com/blog/archives/357</link>
		<comments>http://megabluewave.com/blog/archives/357#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:04:59 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/357</guid>
		<description><![CDATA[Yahoo just announced a new approach to search &#8211; &#8220;Open Search&#8221; allowing the site publishers to control how their content is displayed in the Yahoo search results with the help of third party outfits such as yelp.com. Details can be obtained on YSearchBlog. Before After]]></description>
			<content:encoded><![CDATA[<p>Yahoo just announced a new approach to search &#8211; &#8220;Open Search&#8221; allowing  the site publishers to control how their content is displayed in the Yahoo search results with the help of third party outfits such as yelp.com.</p>
<p>Details can be obtained on <a href="http://www.ysearchblog.com/archives/000523.html">YSearchBlog</a>.</p>
<p><strong>Before</strong></p>
<p><img src="http://www.ysearchblog.com/archives/yelp_before%202.jpg" alt="yelp_before 2.jpg" height="68" width="411" /></p>
<p><strong>After</strong></p>
<p><img src="http://www.ysearchblog.com/archives/yelp_after%202.jpg" alt="yelp_after 2.jpg" height="98" width="434" /></p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/357/feed</wfw:commentRss>
		<slash:comments>1059</slash:comments>
		</item>
		<item>
		<title>Search Marketing Expo &#8211; SMX West 2008</title>
		<link>http://megabluewave.com/blog/archives/355</link>
		<comments>http://megabluewave.com/blog/archives/355#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:52:54 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/355</guid>
		<description><![CDATA[If interactive and search engine marketing is your thing, SMX West is the event you must not miss. Prepared and lead by the top search marketing rock stars (Danny Sullivan, Chris Sherman, and others) is the leading event for the professionals in this industry. SMX West will take place February 26 &#8211; 28, 2008 in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://megabluewave.com/blog/wp-content/uploads/2008/02/smx_west125x56.gif" title="smx_west125×56.gif" alt="smx_west125×56.gif" align="left" border="0" hspace="15" vspace="10" />If interactive and search engine marketing is your thing, SMX West is the event you must not miss. Prepared and lead by the top search marketing rock stars (<a href="http://calafia.com/about/">Danny Sullivan</a>, <a href="http://searchmarketingexpo.com/chris_sherman.shtml">Chris Sherman</a>, and others) is the leading event for the professionals in this industry.</p>
<p>SMX West will take place February 26 &#8211; 28, 2008 in Santa Clara, CA. With over 50  search marketing sessions and an Expo Hall, you will find all you need to either learn for the first time or sharpen your industry skills at all levels.</p>
<p><a href="http://videos.webpronews.com/2008/02/22/smx-west-2008/">Michael McDonald</a> of <a href="http://www.webpronews.com/">WebProNews</a> created this humorous video commercial about the event.</p>
<p align="center"> <iframe src="http://videos.webpronews.com/video/frame2.php?movie_name=smxwest" frameborder="0" height="251" scrolling="no" width="336"></iframe></p>
<p> To learn more and register about the event visit their <a href="http://searchmarketingexpo.com/west/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/355/feed</wfw:commentRss>
		<slash:comments>931</slash:comments>
		</item>
		<item>
		<title>Web Community Forum &#8211; Facebook Conference</title>
		<link>http://megabluewave.com/blog/archives/354</link>
		<comments>http://megabluewave.com/blog/archives/354#comments</comments>
		<pubDate>Thu, 06 Dec 2007 01:31:12 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/354</guid>
		<description><![CDATA[I am attending a first event on Facebook in Seattle. Very interesting event drawing a team of Facebook pioneers such as Nick O&#8217;Neill a creator of AllFacebook.com, Dave McClure, Jeremiah Owyang a Forrester Research Social Computing analyst, and . The topics discussed are: &#8211; Presented by Jeremiah Owyang &#8211; Presented by Jason Beckerman, Rodney Rumford [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I am attending a first  event on Facebook in Seattle. Very interesting event drawing a team of Facebook pioneers such as <a href="http://www.socialtimes.com">Nick O&#8217;Neill</a> a creator of <a href="http://AllFacebook.com">AllFacebook.com</a>, <a href="http://500hats.com/sys-tmpl/aboutdavemcclure/">Dave McClure</a>, Jeremiah Owyang a Forrester Research Social Computing analyst, and .</p>
<p>The topics discussed are:</p>
<ul>
<li> &#8211; Presented by Jeremiah Owyang</li>
<li> &#8211; Presented by Jason Beckerman, Rodney Rumford</li>
<li><strong> &#8211; </strong>Presented by Brian Solis, Dave McClure, Teresa Valdez Klein</li>
<li> &#8211; Presented by Justin Smith, Nick O&#8217;Neill, Rodney Rumford</li>
<li> &#8211; Presented by Adam Loving, Dave McClure</li>
<li> &#8211; Presented by Baratunde Thurston, Jeremy Pepper, Tris Hussey</li>
<li> &#8211; Presented by Lee Lorenzen</li>
<li> &#8211; Presented by Connie Bensen, Jake McKee, Mónica Guzmán</li>
<li> &#8211; Presented by Christian Anderson</li>
<li> &#8211; Presented by Halley Suitt, Jason Preston, Todd Sawicki</li>
</ul>
<p>Web Community Forum organizers created a page allowing  to post their short bios.</p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/354/feed</wfw:commentRss>
		<slash:comments>548</slash:comments>
		</item>
		<item>
		<title>You Might Be an Internet Marketer IF….</title>
		<link>http://megabluewave.com/blog/archives/353</link>
		<comments>http://megabluewave.com/blog/archives/353#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:15:03 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://megabluewave.com/blog/archives/353</guid>
		<description><![CDATA[This is borrowed from Ray&#8217;s Blog at imadspace.com &#8230; Thank you Ray! From time to time, it’s healthy to poke a little fun at ourselves. In that spirit, I offer the following: You MIGHT be an Internet Marketer IF……. 1) You are familiar with names such as Mike Filsane, Gary Ambrose, Joe Vitale and Mark [...]]]></description>
			<content:encoded><![CDATA[<p>This is borrowed from <a href="http://imadspace.com/blog/?p=6">Ray&#8217;s Blog</a> at imadspace.com &#8230; Thank you Ray!</p>
<p class="storycontent">From time to time, it’s healthy to poke a little fun at ourselves.  In that spirit, I offer the following:</p>
<p><strong>You MIGHT be an Internet Marketer IF…….</strong></p>
<p>1) You are familiar with names such as Mike Filsane, Gary Ambrose, Joe Vitale and Mark Widawer, but you think Barack Obama is a type of sushi</p>
<p>2) You have more email addresses than silverware</p>
<p>3) You are considering replacing your office chair with a port-a-johnny because going to the bathroom takes away too much valuable computer time</p>
<p>4) You are actually able to convince people that they will make more money by reading emails at 3-cents a pop than getting a part-time job at 7-11</p>
<p><span id="more-353"></span></p>
<p>5) You manage to get visitors to your splash page to believe that the mansion, sports car, swimming pool and yatch displayed on your page actually belong to you</p>
<p>6) Words such as niche, matrix, and AdSense roll off your tongue effortlessly, but you occasionally struggle to remember the names of your kids</p>
<p>7) You consider 1:00am a reasonable time for lunch</p>
<p> <img src='http://megabluewave.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> You believe spending $5000-$10000 on a particular “gurus” mentoring program is a better use of funds than spending it on a college education, or food</p>
<p>9) You use the term “guru” regularily</p>
<p>10) You spend more time in Internet Marketing discussion forums than you do in your own living room</p>
<p>11) You believe there are ebooks available that are actually worth $97</p>
<p>12) All of your products are priced ending in 7 rather than 9</p>
<p>13) You have a spiral-bound notebook to keep track of all your UserIDs and passwords</p>
<p>14) You think “Winepress” is a new type of blogging software</p>
<p>15) Your spouse tells you in the morning that you kept uttering the word “downline” in your sleep</p>
<p>16) All your “friends” on MySpace are Internet Marketers</p>
<p>17) You don’t see the irony of the words “bum” and “marketing” appearing in the same sentence</p>
<p>18) You have the Paypal support number assigned to the “1″ button on your speed dial</p>
<p>19) You believe people actually read every word of those mile-long columnar sales pages</p>
<p>20) Your family and friends suggest that you are becoming obsessive/compulsive with this Internet Marketing “thing”.  You spend the next 3 days developing an “Obsessive/Compulsive Internet Marketer’s” niche site with AdSense.</p>
<p>21) Unlike the general population, you use the word “viral” in a positive context</p>
<p>22) When your teenager comes home from school, he tells you he made the JV team.  You ask him what his product is.</p>
<p>23) You believe firmly that your products are worth $97, $197, $297, or more, but you constantly ask others where you can buy a domain name for $1</p>
<p>24) You think “I want to make money” represents a valid business plan</p>
<p>25) When you woke up, your spouse reminded you that today is your 8-year old’s 10th birthday</p>
<p>26) You think a Pop Tart is a new kind of floating ad</p>
<p>27) You celebrate the freedom that running your own IM business from your home gives you, while you sit at your computer for 80+ hours a week</p>
<p>28) And finally, you understood more the 90% of the above</p>
<p>Your are welcome to add your own little ditties to this list in the comments.</p>
<p>-Ray</p>
<p><a href="http://www.imadspace.com/" title="www.imadspace.com">http://www.imadspace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megabluewave.com/blog/archives/353/feed</wfw:commentRss>
		<slash:comments>357</slash:comments>
		</item>
	</channel>
</rss>

